Product Price :Get Latest Price
Product Details:| Diameter | 30-40 mm |
| Material | Copper |
| Brand | Nana Udyog |
| Length | 1000 mm/Roll |
| Cross Section | 0.50 sq mm - 300 sq mm |
| Packaging Type | Roll |
| Guage | 30-45 SWG |
Approx. Rs 650 / KgGet Latest Price
Product Details:| Finishing | Bare Copper |
| Brand | Nana Udyog |
| Packaging Type | Roll |
| Material | Electrolytic Copper, Oxygen Free Copper, etc |
| Diameter | 0.05mm to 0.2 mm |
| Cross Section Range | 0.1 mm2 to 400 mm2 |
We can offer Tinned Copper Braided Wire in different dimensions that are as per the specification of the customer.
Approx. Rs 650 / KgGet Latest Price
Product Details:| Material | Electrolytic Copper / Oxygen Free Copper |
| Brand | Nana Udyog |
| Finishing | Bare Copper / Tin Coated / Silver Plated |
| Standard | DIN-46443 |
| Single Strand Diameter | 0.05 mm to 0.5 mm |
| Packaging Type | Roll |
| Cross Section Range | 4 mm sq. to 70 mm sq |
Approx. Rs 800 / KgGet Latest Price
Product Details:| Diameter | 0.05 mm to 0.3 mm |
| Shape | Round |
| Material | Electrolytic Copper |
| Packaging Type | Roll |
| Finishing | Silver Plated |
| Brand | Nana Udyog |
| Cross Section Range | 0. 35 mm sq. to 120 mm sq. |
We can offer Round Silver Plated Copper Flexible Wire in different dimensions that are as per the specification of the customer.
Approx. Rs 685 / KilogramGet Latest Price
Product Details:| Usage/Application | Electrical Appliance |
| Packaging Type | Roll |
| Finishing | Bare Copper / Tin Coated, etc |
| Brand | Nana Udyog |
| Material | Copper |
| Range | 0.047 mm sq to 70 mm sq |
Approx. Rs 600 / KilogramGet Latest Price
Product Details:| Material | Copper |
| Usage/Application | Electrical Industry |
| Brand | Nana Udyog |
| Finishing | Bare Copper / Tinned Copper |
| Single Strand Diameter | 0.05 mm to 0.5 mm |
| Packaging Type | Roll |
Price Range:
Approx. Rs 550 / KilogramGet Latest Price
Product Details:| Material | Electrolytic Copper / Oxygen-Free Copper |
| Brand | Nana Udyog |
| Finishing | Bare Copper / Tin Coated / Silver Plated |
| Standard | DIN 46438 |
| Single Strand Diameter | 0.05 mm to 0.5 mm |
| Packaging Type | Roll |
| Cross Section Range | 0. 1 mm2 to 1500 mm2 |
Price Range:
Approx. Rs 580 / KgGet Latest Price
Product Details:| Material | Electrolytic Copper,Oxygen Free Copper,Etc |
| Brand | Nana Udyog |
| Diameter | 0.05mm to 0.2 mm |
| Surface Finishing | Bare Copper,Hot Dip Tinned Coated,Silver plated |
| Cross Section Range | 0.1 mm2 to 400 mm2 |
Approx. Rs 675 / KgGet Latest Price
Product Details:| Material | Electrolytic Copper / Oxygen Free Copper |
| Brand | Nana Udyog |
| Usage/Application | Electrical Industry |
| Finishing | Bare Copper / Tin Coated / Silver Plated |
| Single Strand Diameter | 0.05 mm to 0.5 mm |
| Cross Section Range | 4 mm sq. to 150 mm sq |
Approx. Rs 600 / KgGet Latest Price
Product Details:| Usage/Application | Electrical Appliance |
| Material | Electrolytic Copper / Oxygen Free Copper |
| Packaging Type | Roll |
| Finishing | Bare Copper / Tin Coated / Silver Plated |
| Brand | Nana Udyog |
| Single Strand Diameter | 0.05 mm to 0.5 mm |
| Cross Section Range | 0.047 mm2 to 70 mm2 |
Explore More Products
© Nana Udyog. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited